General information about company | |
Scrip code | 523144 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE442D01010 |
Name of the entity | MEDI-CAPS LIMITED |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2021 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | RAMESH CHANDRA MITTAL | ABZPM1785C | 00035272 | Non-Executive - Non Independent Director | Chairperson related to Promoter | 16-06-1947 | NA | 06-08-1983 | 26-07-2016 | 1 | 0 | 0 | 0 | ||||||
2 | Mr | ALOK K GARG | AAHPG5352J | 00274321 | Executive Director | Not Applicable | MD | 27-04-1969 | NA | 01-04-2007 | 01-04-2019 | 1 | 0 | 1 | 0 | |||||
3 | Mrs | KUSUM MITTAL | ABZPM1784D | 00035356 | Non-Executive - Non Independent Director | Not Applicable | 08-08-1950 | NA | 04-05-1991 | 16-10-2019 | 1 | 0 | 0 | 0 | ||||||
4 | Mr | ASHOK OMPRAKASH AGRAWAL | ABTPA2337G | 07870578 | Non-Executive - Independent Director | Not Applicable | 16-07-1960 | NA | 25-07-2017 | 48 | 1 | 1 | 3 | 3 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | PRAMOD FATEHPURIA | AAAPF7695N | 00972389 | Non-Executive - Independent Director | Not Applicable | 20-08-1961 | NA | 29-05-2014 | 29-05-2019 | 86 | 1 | 1 | 3 | 0 | |||||
6 | Mr | DHARMENDRA SOLANKI | BAWPS4119K | 09055239 | Non-Executive - Independent Director | Not Applicable | 24-09-1975 | NA | 05-02-2021 | 5 | 1 | 1 | 2 | 0 |
Text Block | |
Textual Information(1) | Mr. Pramod Fatehpuria was initially appointed as Independent Director of the Company for first term of five years w.e.f. 29.05.2014. Please note that members have already given their consent in their annual general meeting held on 25.09.2018 for his re-appointment as independent director for a second term of five years w.e.f. 29.05.2019.
Mr. Dhamendra Solanki was appointed as an additional non-executive independent director of the Company in the meeting held on 05th Feburary, 2021, subject to approval of members in the ensuing Annual General Meeting. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07870578 | ASHOK OMPRAKASH AGRAWAL | Non-Executive - Independent Director | Chairperson | 20-02-2020 | ||
2 | 00972389 | PRAMOD FATEHPURIA | Non-Executive - Independent Director | Member | 30-05-2017 | ||
3 | 09055239 | DHARMENDRA SOLANKI | Non-Executive - Independent Director | Member | 05-02-2021 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07870578 | ASHOK OMPRAKASH AGRAWAL | Non-Executive - Independent Director | Chairperson | 20-02-2020 | ||
2 | 00972389 | PRAMOD FATEHPURIA | Non-Executive - Independent Director | Member | 30-05-2017 | ||
3 | 09055239 | DHARMENDRA SOLANKI | Non-Executive - Independent Director | Member | 05-02-2021 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07870578 | ASHOK OMPRAKASH AGRAWAL | Non-Executive - Independent Director | Chairperson | 16-10-2019 | ||
2 | 00972389 | PRAMOD FATEHPURIA | Non-Executive - Independent Director | Member | 20-02-2020 | ||
3 | 09055239 | DHARMENDRA SOLANKI | Non-Executive - Independent Director | Member | 05-02-2021 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 05-02-2021 | Yes | |||||
2 | 13-04-2021 | 66 | Yes | 6 | 3 | ||
3 | 24-06-2021 | 71 | Yes | 6 | 3 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 05-02-2021 | Yes | |||||
2 | Audit Committee | 13-04-2021 | 66 | Yes | 3 | 3 | ||
3 | Audit Committee | 24-06-2021 | 71 | Yes | 3 | 3 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes on related party transactions | Textual Information(1) | ||
Disclosure of notes of material transaction with related party | Textual Information(2) |
Text Block | |
Textual Information(1) | During the quarter all the transactions that were entered are in ordinary course of business and at arms lenth basis. |
Textual Information(2) | No material related party transactions were entered during the quarter. |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | AYUSHI SILOT |
2 | Designation | Company Secretary and Compliance Officer |
Text Block |
Signatory Details | |
Name of signatory | AYUSHI SILOT |
Designation of person | Company Secretary and Compliance Officer |
Place | INDORE |
Date | 20-07-2021 |