General information about company | |
Scrip code | 523144 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE442D01010 |
Name of the entity | Medi-Caps Limited |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2020 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | RAMESH CHANDRA MITTAL | ABZPM1785C | 00035272 | Non-Executive - Non Independent Director | Chairperson | 16-06-1947 | NA | 06-08-1983 | 26-07-2016 | 1 | 0 | 0 | 0 | ||||||
2 | Mr | ALOK K GARG | AAHPG5352J | 00274321 | Executive Director | Not Applicable | MD | 27-04-1969 | NA | 01-04-2007 | 01-04-2019 | 1 | 0 | 0 | 0 | |||||
3 | Mrs | KUSUM MITTAL | ABZPM1784D | 00035356 | Non-Executive - Non Independent Director | Not Applicable | 08-08-1950 | NA | 04-05-1991 | 16-10-2019 | 1 | 0 | 2 | 0 | ||||||
4 | Mr | ASHOK OMPRAKASH AGRAWAL | ABTPA2337G | 07870578 | Non-Executive - Independent Director | Not Applicable | 16-07-1960 | NA | 25-07-2017 | 42 | 1 | 1 | 2 | 2 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | PRAMOD FATEHPURIA | AAAPF7695N | 00972389 | Non-Executive - Independent Director | Not Applicable | 20-08-1961 | NA | 29-05-2014 | 29-05-2019 | 80 | 1 | 1 | 2 | 0 | |||||
6 | Mr | SHAMSHER SINGH | AGAPS8548P | 00204290 | Non-Executive - Independent Director | Not Applicable | 06-06-1942 | Yes | 25-09-2018 | 01-04-2014 | 01-04-2019 | 20-11-2020 | 80 | 1 | 1 | 2 | 2 |
Text Block | |
Textual Information(1) | Mr. Pramod Fatehpuria was initially appointed as Independent Director of the Company for first term of five years w.e.f. 29.05.2014. Please note that members have already given their consent in their annual general meeting held on 25.09.2018 for his re-appointment as independent director for a second term of five years w.e.f. 29.05.2019. It may please be noted that Mr. Shamsher Singh (DIN: 00204290) ceased from Directorship due to sad demise on 20.11.2020 |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | It may please be noted that due to sad demise of Mr. Shamsher Singh (DIN: 00204290) on 20.11.2020 , his directorship membership from all committees ended on 20.11.2020. Board of Directors has passed resolution by way of circulation for reconstitution of Audit committee, Stakholders relationship committee and Nomination and remuneration committee on 23rd November 2020 by appointing Mrs. Kusum Mittal as a member in the Committees. Mr. Ashok Omprakash Agrawal has been apointed as chairman of the committes |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00972389 | PRAMOD FATEHPURIA | Non-Executive - Independent Director | Member | 30-05-2017 | ||
2 | 07870578 | ASHOK OMPRAKASH AGRAWAL | Non-Executive - Independent Director | Chairperson | 20-02-2020 | ||
3 | 00204290 | SHAMSHER SINGH | Non-Executive - Independent Director | Member | 31-01-2003 | 20-11-2020 | Textual Information(1) |
4 | 00035356 | KUSUM MITTAL | Non-Executive - Non Independent Director | Member | 23-11-2020 |
Sr Text Block | |
Textual Information(1) | MR. shamsher Singh died on 20.11.2020. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00972389 | PRAMOD FATEHPURIA | Non-Executive - Independent Director | Member | 30-05-2017 | ||
2 | 07870578 | ASHOK OMPRAKASH AGRAWAL | Non-Executive - Independent Director | Chairperson | 20-02-2020 | ||
3 | 00204290 | SHAMSHER SINGH | Non-Executive - Independent Director | Member | 31-05-2002 | 20-11-2020 | Textual Information(1) |
4 | 00035356 | KUSUM MITTAL | Non-Executive - Non Independent Director | Member | 23-11-2020 |
Sr Text Block | |
Textual Information(1) | MR. Shamsher Singh died on 20.11.2020 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00972389 | PRAMOD FATEHPURIA | Non-Executive - Independent Director | Member | 20-02-2020 | ||
2 | 07870578 | ASHOK OMPRAKASH AGRAWAL | Non-Executive - Independent Director | Chairperson | 16-10-2019 | ||
3 | 00204290 | SHAMSHER SINGH | Non-Executive - Independent Director | Member | 31-05-2002 | 20-11-2020 | Textual Information(1) |
4 | 00035356 | KUSUM MITTAL | Non-Executive - Non Independent Director | Member | 23-11-2020 |
Sr Text Block | |
Textual Information(1) | Mr. Shamsher Singh died on 20-11-2020 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 00972389 | PRAMOD FATEHPURIA | Independent Directors Committee | Non-Executive - Independent Director | Member | |
2 | 07870578 | ASHOK OMPRAKASH AGRAWAL | Independent Directors Committee | Non-Executive - Independent Director | Member | |
3 | 00204290 | SHAMSHER SINGH | Independent Directors Committee | Non-Executive - Independent Director | Chairperson | Textual Information(1) |
Other Committee Text Block | |
Textual Information(1) | Dr. Shamsher Singh Died on 20.11.2020 and his directorship and membership of committees and board ended on 20.11.2020. |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 25-07-2020 | Yes | |||||
2 | 25-08-2020 | 30 | Yes | 3 | 1 | ||
3 | 06-11-2020 | 72 | Yes | 3 | 1 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 25-07-2020 | Yes | |||||
2 | Audit Committee | 06-11-2020 | 103 | Yes | 2 | 2 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes on related party transactions | Textual Information(1) | ||
Disclosure of notes of material transaction with related party | Textual Information(2) |
Text Block | |
Textual Information(1) | All related party transactions were enterd in ordinary course of business and arms lenghts basis. |
Textual Information(2) | During the period company has not entered in to any material related party transactions with related parties. |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | AYUSHI SILOT |
2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
Textual Information(1) | Mr. Shamsher Singh died on 20.11.2020 and his directorship, chairmanship in committes and tenure ended w.e.f. 20.11.2020. |
Signatory Details | |
Name of signatory | AYUSHI SILOT |
Designation of person | Company Secretary and Compliance Officer |
Place | INDORE |
Date | 14-01-2021 |