General information about company | ||
Scrip code* | 523144 | |
NSE Symbol* | NOTLISTED | |
MSEI Symbol* | NOTLISTED | |
ISIN* | INE442D01010 | |
Name of company | MEDI-CAPS LIMITED | |
Type of company | Main Board | |
Class of security | Equity | |
Date of start of financial year | 01-04-2025 | |
Date of end of financial year | 31-03-2026 | |
Date of board meeting when results were approved | 05-08-2025 | |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 28-07-2025 | |
Description of presentation currency | INR | |
Level of rounding | Lakhs | |
Reporting Type | Quarterly | |
Reporting Quarter | First quarter | |
Nature of report standalone or consolidated | Consolidated | |
Whether results are audited or unaudited for the quarter ended | Unaudited | |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
Segment Reporting | Multi segment | |
Description of single segment | ||
Start date and time of board meeting | 05-08-2025 15:00 | |
End date and time of board meeting | 05-08-2025 15:40 | |
Whether cash flow statement is applicable on company | ||
Type of cash flow statement | ||
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | ||||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | ||
Date of end of reporting period | 30-06-2025 | 30-06-2025 | ||
Whether results are audited or unaudited | Unaudited | Unaudited | ||
Nature of report standalone or consolidated | Consolidated | Consolidated | ||
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
1 | Income | |||
Revenue from operations | 268.76 | 268.76 | ||
Other income | 33.49 | 33.49 | ||
Total income | 302.25 | 302.25 | ||
2 | Expenses | |||
(a) | Cost of materials consumed | 169.19 | 169.19 | |
(b) | Purchases of stock-in-trade | 0 | 0 | |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -10.35 | -10.35 | |
(d) | Employee benefit expense | 186.06 | 186.06 | |
(e) | Finance costs | 1.3 | 1.3 | |
(f) | Depreciation, depletion and amortisation expense | 43.68 | 43.68 | |
(g) | Other Expenses | |||
1 | Power Cost | 53.47 | 53.47 | |
2 | Freight Expenses | 39.7 | 39.7 | |
3 | Other Expenses | 168.39 | 168.39 | |
Total other expenses | 261.56 | 261.56 | ||
Total expenses | 651.44 | 651.44 | ||
3 | Total profit before exceptional items and tax | -349.19 | -349.19 | |
4 | Exceptional items | 0 | 0 | |
5 | Total profit before tax | -349.19 | -349.19 | |
6 | Tax expense | |||
7 | Current tax | 0 | 0 | |
8 | Deferred tax | 0 | 0 | |
9 | Total tax expenses | 0 | 0 | |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
11 | Net Profit Loss for the period from continuing operations | -349.19 | -349.19 | |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
13 | Tax expense of discontinued operations | 0 | 0 | |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
16 | Total profit (loss) for period | -349.19 | -349.19 | |
17 | Other comprehensive income net of taxes | 152.44 | 152.44 | |
18 | Total Comprehensive Income for the period | -196.75 | -196.75 | |
19 | Total profit or loss, attributable to | |||
Profit or loss, attributable to owners of parent | -349.19 | -349.19 | ||
Total profit or loss, attributable to non-controlling interests | 0 | 0 | ||
20 | Total Comprehensive income for the period attributable to | |||
Comprehensive income for the period attributable to owners of parent | -196.75 | -196.75 | ||
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | ||
21 | Details of equity share capital | |||
Paid-up equity share capital | 1247 | 1247 | ||
Face value of equity share capital | 10 | 10 | ||
22 | Reserves excluding revaluation reserve | |||
23 | Earnings per share | |||
i | Earnings per equity share for continuing operations | |||
Basic earnings (loss) per share from continuing operations | -2.8 | -2.8 | ||
Diluted earnings (loss) per share from continuing operations | -2.8 | -2.8 | ||
ii | Earnings per equity share for discontinued operations | |||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
iii | Earnings per equity share (for continuing and discontinued operations) | |||
Basic earnings (loss) per share from continuing and discontinued operations | -2.8 | -2.8 | ||
Diluted earnings (loss) per share from continuing and discontinued operations | -2.8 | -2.8 | ||
24 | Debt equity ratio | Textual Information( 1) | ||
25 | Debt service coverage ratio | Textual Information( 2) | ||
26 | Interest service coverage ratio | Textual Information( 3) | ||
27 | Disclosure of notes on financial results | Textual Information(4) |
Text Block | |
Textual Information(4) | NOTES: 1. The above standalone and consolidated unaudited financial results for the Quarter ended June 30, 2025 were reviewed and recommended by the Audit Committee and approved by the Board of Directors in its meeting held on August 05, 2025. The above results have been reviewed by Statutory Auditors of the Company in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. The Company's Management has exercised the necessary due diligence to ensure that the financial results provide a true and fair view of its affairs. 2. This above standalone and consolidated unaudited financial results has been prepared in accordance with the Companies (Indian Accounting Standards) Rules, 2015 (Ind AS) prescribed under Section 133 of the Companies Act, 2013 and other recognized accounting practices and policies to the extent applicable. 3. The above consolidated results included the results of the wholly owned subsidiary company i.e. Medgel Private Limited. 4. The Company has two reportable segments for the Consolidated Financial Statements which consists of the Pharma division and Real Estate division in accordance with Ind AS-108 Operating Segment and the same is enclosed with this result. 5. The Company has not generated any revenue from operation during this quarter 6. The figures of the previous period / year have been re-stated/ re-grouped / re-arranged/ reclassified and / or re-casted wherever found necessary. 7. The aforesaid unaudited financial Results will be uploaded on the Company's website www.medicaps.com and will also be available on the websites of the Stock exchange i.e. www.bseindia.com for the benefit of shareholders and investors. Further, publication containing a Quick Response code and the details of the webpage where complete financial results of the Company are available, will be published in English and Hindi Newspapers with in prescribed time limit. 8. The figures of the quarter ended March 31, 2025 are the balancing figure between the audited figures in respect of the full financial year and the years to date figures up to the up to the first quarter which were subject to limited review. DATE: 05.08.2025 For and on behalf of the Board of Directors of PLACE: INDORE MEDI-CAPS LIMITED ALOK K GARG MANAGING DIRECTOR DIN: 00274321 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||||||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | |||||
Date of end of reporting period | 30-06-2025 | 30-06-2025 | |||||
Whether results are audited or unaudited | Unaudited | Unaudited | |||||
Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
1 | Segment Revenue (Income) | ||||||
(net sale/income from each segment should be disclosed) | |||||||
1 | Pharma Devision | 268.76 | 268.76 | ||||
2 | Real Estate Devision | 0 | 0 | ||||
3 | Other | 0 | 0 | ||||
Total Segment Revenue | 268.76 | 268.76 | |||||
Less: Inter segment revenue | |||||||
Revenue from operations | 268.76 | 268.76 | |||||
2 | Segment Result | ||||||
Profit (+) / Loss (-) before tax and interest from each segment | |||||||
1 | Pharma Devision | -308.14 | -308.14 | ||||
2 | Real Estate Devision | -39.75 | -39.75 | ||||
3 | Other | 0 | 0 | ||||
Total Profit before tax | -347.89 | -347.89 | |||||
i. Finance cost | 1.3 | 1.3 | |||||
ii. Other Unallocable Expenditure net off Unallocable income | 0 | 0 | |||||
Profit before tax | -349.19 | -349.19 | |||||
3 | (Segment Asset - Segment Liabilities) | ||||||
Segment Asset | |||||||
1 | Pharma Devision | 5491.74 | 5491.74 | ||||
2 | Real Estate Devision | 6810.76 | 6810.76 | ||||
3 | Other | 0 | 0 | ||||
Total Segment Asset | 12302.5 | 12302.5 | |||||
Un-allocable Assets | 0 | 0 | |||||
Net Segment Asset | 12302.5 | 12302.5 | |||||
4 | Segment Liabilities | ||||||
Segment Liabilities | |||||||
1 | Pharma Devision | 309.72 | 309.72 | ||||
2 | Real Estate Devision | 61.86 | 61.86 | ||||
3 | Other | 0 | 0 | ||||
Total Segment Liabilities | 371.58 | 371.58 | |||||
Un-allocable Liabilities | 0 | 0 | |||||
Net Segment Liabilities | 371.58 | 371.58 | |||||
Disclosure of notes on segments |
Other Comprehensive Income | |||
Date of start of reporting period | 01-04-2025 | 01-04-2025 | |
Date of end of reporting period | 30-06-2025 | 30-06-2025 | |
Whether results are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Consolidated | Consolidated | |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
1 | Items that will not be reclassified to statement of profit & loss | 152.44 | 152.44 |
Total Amount of items that will not be reclassified to profit and loss | 152.44 | 152.44 | |
2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | ||
5 | Total Other comprehensive income | 152.44 | 152.44 |