General information about company | ||
| Scrip code* | 523144 | |
| NSE Symbol* | NA | |
| MSEI Symbol* | NA | |
| ISIN* | INE442D01010 | |
| Name of company | MEDI-CAPS LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 11-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-02-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Consolidated | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Multi segment | |
| Description of single segment | ||
| Start date and time of board meeting | 11-02-2026 15:00 | |
| End date and time of board meeting | 11-02-2026 15:50 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Consolidated | Consolidated | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 429.94 | 899.91 | ||
| Other income | 75.89 | 262.21 | ||
| Total income | 505.83 | 1162.12 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 128.58 | 425.78 | |
| (b) | Purchases of stock-in-trade | 0 | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 61.54 | -15.71 | |
| (d) | Employee benefit expense | 186.17 | 557.49 | |
| (e) | Finance costs | 0 | 1.3 | |
| (f) | Depreciation, depletion and amortisation expense | 43.68 | 131.04 | |
| (g) | Other Expenses | |||
| 1 | POWER COST | 53.16 | 143.11 | |
| 2 | FREIGHT EXP. | 18.65 | 86.23 | |
| 3 | Other Expenses | 87.78 | 437.96 | |
| Total other expenses | 159.59 | 667.3 | ||
| Total expenses | 579.56 | 1767.2 | ||
| 3 | Total profit before exceptional items and tax | -73.73 | -605.08 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | -73.73 | -605.08 | |
| 6 | Tax expense | |||
| 7 | Current tax | 2.85 | 2.85 | |
| 8 | Deferred tax | 0 | 0 | |
| 9 | Total tax expenses | 2.85 | 2.85 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | -76.58 | -607.93 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | -76.58 | -607.93 | |
| 17 | Other comprehensive income net of taxes | 60.14 | 124.96 | |
| 18 | Total Comprehensive Income for the period | -16.44 | -482.97 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | -76.58 | -607.93 | ||
| Total profit or loss, attributable to non-controlling interests | 0 | 0 | ||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | -16.44 | -482.97 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | ||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 1247 | 1247 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | -0.61 | -4.88 | ||
| Diluted earnings (loss) per share from continuing operations | -0.61 | -4.88 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | -0.61 | -4.88 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | -0.61 | -4.88 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | NOTES: 1. The above standalone and consolidated unaudited financial results for the Quarter and Nine months ended December 31, 2025, were reviewed and recommended by the Audit Committee and approved by the Board of Directors in its meeting held on February11, 2026. The above results have been reviewed by statutory Auditors of the company in terms of Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, who have expressed an unmodified opinion. The Company's Management has exercised the necessary due diligence to ensure that the financial results provide a true and fair view of its affairs. 2. This statement has been prepared in accordance with the guidelines issued by the Securities Exchange Board of India (SEBI) and Companies (Indian Accounting Standards) Rules, 2015 (Ind AS) prescribed under Section 133 of the Companies Act, 2013 and other recognized accounting practices and policies to the extent applicable. 3. The above consolidated results included the result of wholly owned subsidiary company i.e. Medgel Private Limited. 4. The Company has two reportable segments for the Consolidated Financial Statements which consists of Pharma division and Real Estate division in accordance with Ind AS-108 Operating Segment and same is enclosed with this result. 5. During this quarter the Company has generated revenue of Rs. 77.28 Lacs from sale of shops at Medi-caps Business Park. 6. The figures of the previous period / year have been re-stated/ re-grouped / re-arranged/ reclassified and / or re-casted wherever found necessary. 7. The aforesaid unaudited financial Results will be uploaded on the Company's website www.medicaps.com and will also be available on the websites of the Stock exchange i.e. www.bseindia.com for the benefit of shareholders and investors. Further, publication containing a Quick Response code and the details of the webpage where complete financial results of the Company are available, will be published in English and Hindi Newspapers with in prescribed time limit. DATE:11/02/2026 For and on behalf of the Board of directors of PLACE: INDORE MEDI-CAPS LIMITED ALOK K GARG MANAGING DIRECTOR DIN: 00274321 |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||||||
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |||||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |||||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |||||
| Whether results are audited or unaudited | Unaudited | Unaudited | |||||
| Nature of report standalone or consolidated | Consolidated | Consolidated | |||||
| 1 | Segment Revenue (Income) | ||||||
| (net sale/income from each segment should be disclosed) | |||||||
| 1 | PHARMA DIVISION | 352.66 | 722.67 | ||||
| 2 | REAL ESTATE DIVISION | 77.28 | 177.24 | ||||
| 3 | OTHER | 0 | 0 | ||||
| Total Segment Revenue | 429.94 | 899.91 | |||||
| Less: Inter segment revenue | |||||||
| Revenue from operations | 429.94 | 899.91 | |||||
| 2 | Segment Result | ||||||
| Profit (+) / Loss (-) before tax and interest from each segment | |||||||
| 1 | PHARMA DIVISION | -105.08 | -624.05 | ||||
| 2 | REAL ESTATE DIVISION | 31.35 | 20.27 | ||||
| 3 | OTHER | 0 | 0 | ||||
| Total Profit before tax | -73.73 | -603.78 | |||||
| i. Finance cost | 0 | 1.3 | |||||
| ii. Other Unallocable Expenditure net off Unallocable income | 0 | 0 | |||||
| Profit before tax | -73.73 | -605.08 | |||||
| 3 | (Segment Asset - Segment Liabilities) | ||||||
| Segment Asset | |||||||
| 1 | PHARMA DIVISION | 5147.61 | 5147.61 | ||||
| 2 | REAL ESTATE DIVISION | 6875.1 | 6875.1 | ||||
| 3 | OTHER | 0 | 0 | ||||
| Total Segment Asset | 12022.71 | 12022.71 | |||||
| Un-allocable Assets | 0 | 0 | |||||
| Net Segment Asset | 12022.71 | 12022.71 | |||||
| 4 | Segment Liabilities | ||||||
| Segment Liabilities | |||||||
| 1 | PHARMA DIVISION | 319.77 | 319.77 | ||||
| 2 | REAL ESTATE DIVISION | 58.24 | 58.24 | ||||
| 3 | OTHER | 0 | 0 | ||||
| Total Segment Liabilities | 378.01 | 378.01 | |||||
| Un-allocable Liabilities | 0 | 0 | |||||
| Net Segment Liabilities | 378.01 | 378.01 | |||||
| Disclosure of notes on segments | |||||||
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Items that will not be classified to statement of profit and loss | 60.14 | 124.96 |
| Total Amount of items that will not be reclassified to profit and loss | 60.14 | 124.96 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 60.14 | 124.96 |