General information about company | |
Scrip code | 523144 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE442D01010 |
Name of the company | MEDI-CAPS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2020 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 6252440 | 6252440 | 50.14 | 6252440 | 6252440 | 50.14 | |||
(B) | Public | 3842 | 6217516 | 6217516 | 49.86 | 6217516 | 6217516 | 49.86 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 3849 | 12469956 | 12469956 | 100 | 12469956 | 12469956 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 50.14 | 6252440 | ||||||||||||
(B) | Public | 49.86 | 5754934 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 12007374 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 5945312 | 5945312 | 47.68 | 5945312 | 5945312 | 47.68 | ||||
(d) | Any Other (specify) | 1 | 307128 | 307128 | 2.46 | 307128 | 307128 | 2.46 | ||||
Sub-Total (A)(1) | 7 | 6252440 | 6252440 | 50.14 | 6252440 | 6252440 | 50.14 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 6252440 | 6252440 | 50.14 | 6252440 | 6252440 | 50.14 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 1 | 900 | 900 | 0.01 | 900 | 900 | 0.01 | ||||
(f) | Financial Institutions/ Banks | 1 | 2700 | 2700 | 0.02 | 2700 | 2700 | 0.02 | ||||
Sub-Total (B)(1) | 2 | 3600 | 3600 | 0.03 | 3600 | 3600 | 0.03 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 3701 | 3254390 | 3254390 | 26.1 | 3254390 | 3254390 | 26.1 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 35 | 2756267 | 2756267 | 22.1 | 2756267 | 2756267 | 22.1 | ||||
(e) | Any Other (specify) | 104 | 203259 | 203259 | 1.63 | 203259 | 203259 | 1.63 | ||||
Sub-Total (B)(3) | 3840 | 6213916 | 6213916 | 49.83 | 6213916 | 6213916 | 49.83 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 3842 | 6217516 | 6217516 | 49.86 | 6217516 | 6217516 | 49.86 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 3849 | 12469956 | 12469956 | 100 | 12469956 | 12469956 | 100 | |||||
Total (A+B+C ) | 3849 | 12469956 | 12469956 | 100 | 12469956 | 12469956 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 47.68 | 5945312 | |||||||
(d) | 2.46 | 307128 | |||||||
Sub-Total (A)(1) | 50.14 | 6252440 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 50.14 | 6252440 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.01 | 0 | |||||||
(f) | 0.02 | 0 | |||||||
Sub-Total (B)(1) | 0.03 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 26.1 | 2850208 | |||||||
(a(ii)) | 22.1 | 2727067 | |||||||
(e) | 1.63 | 177659 | |||||||
Sub-Total (B)(3) | 49.83 | 5754934 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 49.86 | 5754934 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 12007374 | |||||||
Total (A+B+C ) | 100 | 12007374 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | It may please be noted that there is a change in the Holding of Promoters. Mrs. Nirmala Mittal sold 2076 shares in the said current quarter. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | ALOK K. GARG | MANISHA GARG | KUSUM MITTAL | R C MITTAL | ANANTRAM DAUDAYAL MITAL | GITIKA AGRAWAL | NIRMALA ANANTRAM MITTAL | |||||||||||||
PAN (II) | AAHPG5352J | ADOPG7990A | ABZPM1784D | ABZPM1785C | AAAPM7946F | ACTPA1436D | AAHPM5168Q | |||||||||||||
No. of fully paid up equity shares held (IV) | 3225920 | 2694820 | 10000 | 10000 | 4172 | 400 | 0 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3225920 | 2694820 | 10000 | 10000 | 4172 | 400 | 0 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 25.87 | 21.61 | 0.08 | 0.08 | 0.03 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 3225920 | 2694820 | 10000 | 10000 | 4172 | 400 | 0 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3225920 | 2694820 | 10000 | 10000 | 4172 | 400 | 0 | |||||||||||||
Total as a % of Total Voting rights | 25.87 | 21.61 | 0.08 | 0.08 | 0.03 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 25.87 | 21.61 | 0.08 | 0.08 | 0.03 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3225920 | 2694820 | 10000 | 10000 | 4172 | 400 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter Group | Promoter | Promoter | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5945312 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5945312 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 47.68 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 5945312 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5945312 | |||||||||||||||||||
Total as a % of Total Voting rights | 47.68 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 47.68 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5945312 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | TRAPTI INVESTMENTS LLP | |||||||||||||||||||
PAN (II) | AAKFT1007E | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 307128 | 307128 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 307128 | 307128 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.46 | 2.46 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 307128 | 307128 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 307128 | 307128 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.46 | 2.46 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.46 | 2.46 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 307128 | 307128 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | SANGEETA S | BABALBHAI MANILAL PATEL | DIPAK KANAYALAL SHAH | GOPAL KRISHNA MAHESHWARI | PUNIT KUMAR JAIN | Click here to go back | ||||||||||||||
PAN (II) | AIJPS3739F | ACQPP0977P | AVEPS4654B | ACRPM6300J | AEUPJ4514Q | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 712760 | 344269 | 210736 | 157517 | 125757 | 1551039 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 712760 | 344269 | 210736 | 157517 | 125757 | 1551039 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.72 | 2.76 | 1.69 | 1.26 | 1.01 | 12.44 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 712760 | 344269 | 210736 | 157517 | 125757 | 1551039 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 712760 | 344269 | 210736 | 157517 | 125757 | 1551039 | ||||||||||||||
Total as a % of Total Voting rights | 5.72 | 2.76 | 1.69 | 1.26 | 1.01 | 12.44 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.72 | 2.76 | 1.69 | 1.26 | 1.01 | 12.44 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 712760 | 344269 | 210736 | 157517 | 125757 | 1551039 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | Clearing Members | Non-Resident Indian (NRI) | IEPF | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 24 | 13 | 66 | 1 | 104 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 19016 | 7099 | 96041 | 81103 | 203259 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 19016 | 7099 | 96041 | 81103 | 203259 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.15 | 0.06 | 0.77 | 0.65 | 1.63 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 19016 | 7099 | 96041 | 81103 | 203259 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 19016 | 7099 | 96041 | 81103 | 203259 | |||||||||||||||
Total as a % of Total Voting rights | 0.15 | 0.06 | 0.77 | 0.65 | 1.63 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.15 | 0.06 | 0.77 | 0.65 | 1.63 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 9116 | 7099 | 80341 | 81103 | 177659 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |