General information about company | |
Scrip code | 523144 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE442D01010 |
Name of the company | MEDI-CAPS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 8 | 6256516 | 6256516 | 50.17 | 6256516 | 6256516 | 50.42 | |||
(B) | Public | 3968 | 6213440 | 6213440 | 49.83 | 6151944 | 6151944 | 49.58 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 3976 | 12469956 | 12469956 | 100 | 12408460 | 12408460 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 50.17 | 6256516 | ||||||||||||
(B) | Public | 49.83 | 5729958 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 11986474 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 7 | 5949388 | 5949388 | 47.71 | 5949388 | 5949388 | 47.95 | ||||
(d) | Any Other (specify) | 1 | 307128 | 307128 | 2.46 | 307128 | 307128 | 2.48 | ||||
Sub-Total (A)(1) | 8 | 6256516 | 6256516 | 50.17 | 6256516 | 6256516 | 50.42 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 8 | 6256516 | 6256516 | 50.17 | 6256516 | 6256516 | 50.42 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 1 | 900 | 900 | 0.01 | 900 | 900 | 0.01 | ||||
(f) | Financial Institutions/ Banks | 1 | 2700 | 2700 | 0.02 | 2700 | 2700 | 0.02 | ||||
Sub-Total (B)(1) | 2 | 3600 | 3600 | 0.03 | 3600 | 3600 | 0.03 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 3814 | 3489140 | 3489140 | 27.98 | 3489140 | 3489140 | 28.12 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 36 | 2462984 | 2462984 | 19.75 | 2462984 | 2462984 | 19.85 | ||||
(e) | Any Other (specify) | 116 | 257716 | 257716 | 2.07 | 196220 | 196220 | 1.58 | ||||
Sub-Total (B)(3) | 3966 | 6209840 | 6209840 | 49.8 | 6148344 | 6148344 | 49.55 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 3968 | 6213440 | 6213440 | 49.83 | 6151944 | 6151944 | 49.58 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 3976 | 12469956 | 12469956 | 100 | 12408460 | 12408460 | 100 | |||||
Total (A+B+C ) | 3976 | 12469956 | 12469956 | 100 | 12408460 | 12408460 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 47.71 | 5949388 | |||||||
(d) | 2.46 | 307128 | |||||||
Sub-Total (A)(1) | 50.17 | 6256516 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 50.17 | 6256516 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.01 | 0 | |||||||
(f) | 0.02 | 0 | |||||||
Sub-Total (B)(1) | 0.03 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 27.98 | 3067458 | |||||||
(a(ii)) | 19.75 | 2433784 | |||||||
(e) | 2.07 | 228716 | |||||||
Sub-Total (B)(3) | 49.8 | 5729958 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 49.83 | 5729958 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 11986474 | |||||||
Total (A+B+C ) | 100 | 11986474 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | company has not shown the voting rights of those shares held by IEPF as per requirement of the Rules [ Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016 ] |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | RAMESH CHANDRA MITTAL | KUSUM MITTAL | ALOK K GARG | ANANTRAM DAUDAYAL MITAL | NIRMALA ANANTRAM MITTAL | GITIKA AGRAWAL | MANISHA GARG | |||||||||||||
PAN (II) | ABZPM1785C | ABZPM1784D | AAHPG5352J | AAAPM7946F | AAHPM5168Q | ACTPA1436D | ADOPG7990A | |||||||||||||
No. of fully paid up equity shares held (IV) | 3166320 | 2704720 | 69600 | 6172 | 2076 | 400 | 100 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3166320 | 2704720 | 69600 | 6172 | 2076 | 400 | 100 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 25.39 | 21.69 | 0.56 | 0.05 | 0.02 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 3166320 | 2704720 | 69600 | 6172 | 2076 | 400 | 100 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3166320 | 2704720 | 69600 | 6172 | 2076 | 400 | 100 | |||||||||||||
Total as a % of Total Voting rights | 25.52 | 21.8 | 0.56 | 0.05 | 0.02 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 25.39 | 21.69 | 0.56 | 0.05 | 0.02 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3166320 | 2704720 | 69600 | 6172 | 2076 | 400 | 100 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5949388 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5949388 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 47.71 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 5949388 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5949388 | |||||||||||||||||||
Total as a % of Total Voting rights | 47.95 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 47.71 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5949388 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | TRAPTI INVESTMENTS LLP | |||||||||||||||||||
PAN (II) | AAKFT1007E | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 307128 | 307128 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 307128 | 307128 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.46 | 2.46 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 307128 | 307128 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 307128 | 307128 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.48 | 2.48 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.46 | 2.46 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 307128 | 307128 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | SUBRAMANIAN P | BABALBHAI MANILAL PATEL | DIPAK KANYALAL SHAH | VIPIN KUMAR JAIN | Click here to go back | |||||||||||||||
PAN (II) | AMBPS8931K | ACQPP0777P | AVEPS4654B | AAMPJ9902C | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 615670 | 305940 | 160000 | 135500 | 1217110 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 615670 | 305940 | 160000 | 135500 | 1217110 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.94 | 2.45 | 1.28 | 1.09 | 9.76 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 615670 | 305940 | 160000 | 135500 | 1217110 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 615670 | 305940 | 160000 | 135500 | 1217110 | |||||||||||||||
Total as a % of Total Voting rights | 4.96 | 2.47 | 1.29 | 1.09 | 9.81 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.94 | 2.45 | 1.28 | 1.09 | 9.76 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 615670 | 305940 | 160000 | 135500 | 1217110 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | Non-Resident Indian (NRI) | Clearing Members | IEPF | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 38 | 65 | 12 | 1 | 116 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 81071 | 104448 | 10701 | 61496 | 257716 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 81071 | 104448 | 10701 | 61496 | 257716 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.65 | 0.84 | 0.09 | 0.49 | 2.07 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 81071 | 104448 | 10701 | 0 | 196220 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 81071 | 104448 | 10701 | 0 | 196220 | |||||||||||||||
Total as a % of Total Voting rights | 0.65 | 0.84 | 0.09 | 0 | 1.58 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.65 | 0.84 | 0.09 | 0.49 | 2.07 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 71171 | 85348 | 10701 | 61496 | 228716 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
significant beneficial owners | |||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | |||||||||||||
1 | KUSUM MITTAL | ABZPM1784D | India | TRAPTI INVESTMENT LLP | AAKFT1007E | India | 24.15 | 24.15 | 24.15 | No | No | 30-11-2004 | |||||
Total: | 24.15 | 24.15 | 24.15 | ||||||||||||||
2 | RAMESH CHANDRA MITTAL | ABZPM1785C | India | TRAPTI INVESTMENT LLP | AAKFT1007E | India | 27.85 | 27.85 | 27.85 | No | No | 30-11-2004 | |||||
Total: | 27.85 | 27.85 | 27.85 |